New Vehicle
~$78
Cost to fill at $1.50/L
~981km
Average per tank
| Vehicle | 2026 Kia Sportage NQ5 PE MY26 HEV AWD SX Clear White 6 Speed Sports Automatic Wagon Hybrid |
| Body Colour | Clear White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 25 kms |
| Drive Type | 4WD |
| StockNo | K411839 |
| VIN | KNAPU81GSV7411839 |
| Fuel Consumption (Urban) | 3.6L/100km |
| Fuel Consumption (Extra Urban) | 6.5L/100km |
| Fuel Consumption (Combined) | 5.3L/100km |
| Towing Weight Braked | 1650kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Alarm | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Airbag - Side Driver |
| Airbag - Side Front Passenger | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Blind Spot with Active Assist | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Side Mouldings | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brakes - Regenerative | Camera - Rear Vision |
| Cargo Cover | Cargo Net |
| Cargo Tie Down Hooks/Rings | Clock - Digital |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cruise Control - Lead Vehicle Start Active Assist | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Footrest - Drivers |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish - Exterior Highlights |
| Gloss Finish Inserts in Centre Console | Gloss Finish Inserts in Doors |
| Gloss Finish Window Surrounds - Exterior | Grille - Black |
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Front Windscreen |
| Hill Holder | Illuminated Vanity Mirror for Front Passenger |
| Intermittent Wipers - Variable | Lane Keeping - Active Assist |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Interior Inserts | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Roof Rails |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Steel |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tail Lamps - LED | Telematic - Preparation/Ability |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Wangara Kia NCIS
5 Prindiville Drive Wangara WA 6065
(08) 9309 8300
Dealer Licence No. MD17890
©
Dealer Summary
We are committed to making your vehicle purchase simple, transparent and enjoyable. Our friendly and experienced finance team takes the time to understand your needs, providing tailored finance solutions and exceptional customer service every step of the way.
With Kia Financial Services Guaranteed Future Value (GFV) program, youll have the confidence of knowing the minimum future value of your Kia at the end of your loan term. This can help keep your repayments lower while giving you greater flexibility. At the end of the agreement, you can choose to trade in, retain, or return your vehicle (subject to GFV terms and conditions).
Experience the Kia difference - professional advice, hassle-free finance, and a team thats genuinely great to deal with. Contact us today to explore your finance options and get behind the wheel of your new Kia
We are committed to making your vehicle purchase simple, transparent and enjoyable. Our friendly and experienced finance team takes the time to understand your needs, providing tailored finance solutions and exceptional customer service every step of the way.
With Kia Financial Services Guaranteed Future Value (GFV) program, youll have the confidence of knowing the minimum future value of your Kia at the end of your loan term. This can help keep your repayments lower while giving you greater flexibility. At the end of the agreement, you can choose to trade in, retain, or return your vehicle (subject to GFV terms and conditions).
Experience the Kia difference - professional advice, hassle-free finance, and a team thats genuinely great to deal with. Contact us today to explore your finance options and get behind the wheel of your new Kia