Demo Vehicle
~$68
Cost to fill at $1.50/L
~900km
Average per tank
| Vehicle | 2026 Kia Stonic YB PE2 MY26 S DCT FWD Clear White 7 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Clear White |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 2,155 kms |
| Drive Type | FWD |
| Rego | 1IZM183 |
| StockNo | K121551 |
| VIN | KNADA817VTT121551 |
| Fuel Consumption (Urban) | 5.8L/100km |
| Fuel Consumption (Extra Urban) | 4.5L/100km |
| Fuel Consumption (Combined) | 5L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Blind Spot Sensor |
| Blind Spot with Active Assist | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brakes - Regenerative | Camera - Rear Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Footrest - Drivers |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Intermittent Wipers - Variable |
| Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Grille Surround |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Roof Rails | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Starter Button | Starter Button - Key/Fob Proximity |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
| Trim - Cloth | Tyre Repair Kit |
| USB Socket(s) - Charging | Warning - Seatbelt Reminder |
Wangara Kia Demo
5 Prindiville Drive Wangara WA 6065
(08) 9309 8300
Dealer Licence No. MD17890
©
Dealer Summary
We are committed to making your vehicle purchase simple, transparent and enjoyable. Our friendly and experienced finance team takes the time to understand your needs, providing tailored finance solutions and exceptional customer service every step of the way.
With Kia Financial Services Guaranteed Future Value (GFV) program, youll have the confidence of knowing the minimum future value of your Kia at the end of your loan term. This can help keep your repayments lower while giving you greater flexibility. At the end of the agreement, you can choose to trade in, retain, or return your vehicle (subject to GFV terms and conditions).
Experience the Kia difference - professional advice, hassle-free finance, and a team thats genuinely great to deal with. Contact us today to explore your finance options and get behind the wheel of your new Kia
We are committed to making your vehicle purchase simple, transparent and enjoyable. Our friendly and experienced finance team takes the time to understand your needs, providing tailored finance solutions and exceptional customer service every step of the way.
With Kia Financial Services Guaranteed Future Value (GFV) program, youll have the confidence of knowing the minimum future value of your Kia at the end of your loan term. This can help keep your repayments lower while giving you greater flexibility. At the end of the agreement, you can choose to trade in, retain, or return your vehicle (subject to GFV terms and conditions).
Experience the Kia difference - professional advice, hassle-free finance, and a team thats genuinely great to deal with. Contact us today to explore your finance options and get behind the wheel of your new Kia