New Vehicle
~$120
Cost to fill at $1.50/L
~987km
Average per tank
| Vehicle | 2026 Kia Tasman TK MY26 X-Pro Pick-up Double Cab 4x4 Runway Red 8 Speed Sports Automatic Utility |
| Body Colour | Runway Red |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 25 kms |
| Drive Type | 4WD |
| StockNo | K013712 |
| VIN | KNCSEY7AST5013712 |
| Fuel Consumption (Urban) | 9.4L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 8.1L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | Cruise Control - low speed Offroad (Brake & Accel) |
| 17" Alloy Wheels | Air Conditioning - Rear |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| GPS (Satellite Navigation) | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | 240V Socket(s) |
| 4 Wheel Ventilated Disc Brakes | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Ambient Lighting - Interior (User Configurable) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bedliner | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Door Handles |
| Body Side Mouldings | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Tie-down Rails |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Collision Warning - VRU |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Park Distance Side |
| Control - Trailer Sway | Courtesy Lamps - in Doors Front |
| Cross Traffic Alert - Front | Cruise Control - Lead Vehicle Start Alert |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Diff lock(s) |
| Differential Rear - Active/Electronic | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door - Rear Tailgate | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine Immobiliser |
| Fog Lamps - Front LED | Footrest - Drivers |
| Gear Shift Paddles behind Steering Wheel | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hill Holder | Independent Front Suspension |
| Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
| Lane Keeping - Active Assist | Leather Look - Seats |
| Leather Look - Steering Wheel | Metallic Finish Centre Console |
| Metallic Finish Door Handles - Interior | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Remote Controlled |
| Pedals - Sports | Radio - Analogue |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Step bumper | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Roof Rails |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Rear Slide Adjustment |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
| Speed Dependant Volume Stereo | Speed Zone Reminder - Road Sign Recognition |
| Starter Button - Key/Fob Proximity | Steering Wheel - Heated |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Floor 2nd Row |
| Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Leaf |
| Tail Lamps - LED | Telematic - Preparation/Ability |
| Telematics - Auto Emergency Response Call Ability | Telematics - Monitoring Service |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Wangara Kia NCIS
5 Prindiville Drive Wangara WA 6065
(08) 9309 8300
Dealer Licence No. MD17890
©
Dealer Summary
We are committed to making your vehicle purchase simple, transparent and enjoyable. Our friendly and experienced finance team takes the time to understand your needs, providing tailored finance solutions and exceptional customer service every step of the way.
With Kia Financial Services Guaranteed Future Value (GFV) program, youll have the confidence of knowing the minimum future value of your Kia at the end of your loan term. This can help keep your repayments lower while giving you greater flexibility. At the end of the agreement, you can choose to trade in, retain, or return your vehicle (subject to GFV terms and conditions).
Experience the Kia difference - professional advice, hassle-free finance, and a team thats genuinely great to deal with. Contact us today to explore your finance options and get behind the wheel of your new Kia
We are committed to making your vehicle purchase simple, transparent and enjoyable. Our friendly and experienced finance team takes the time to understand your needs, providing tailored finance solutions and exceptional customer service every step of the way.
With Kia Financial Services Guaranteed Future Value (GFV) program, youll have the confidence of knowing the minimum future value of your Kia at the end of your loan term. This can help keep your repayments lower while giving you greater flexibility. At the end of the agreement, you can choose to trade in, retain, or return your vehicle (subject to GFV terms and conditions).
Experience the Kia difference - professional advice, hassle-free finance, and a team thats genuinely great to deal with. Contact us today to explore your finance options and get behind the wheel of your new Kia