Demo Vehicle
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
Vehicle | 2025 Kia Tasman TK MY26 SX Pick-up Double Cab 4X4 Clear White 8 Speed Sports Automatic Utility |
Body Colour | Clear White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 1,268 kms |
Drive Type | 4WD |
Rego | 1IQU803 |
StockNo | K005735 |
VIN | KNCSBY7AST5005735 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Windows - Front & Rear | 6 Speaker Stereo |
12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Blind Spot with Active Assist |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - Rearward |
Collision Warning - VRU | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Trailer Sway |
Courtesy Lamps - in Doors Front | Cross Traffic Alert - Front |
Cruise Control - Lead Vehicle Start Alert | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Diff lock(s) | Digital Instrument Display - Full |
Door - Rear Tailgate | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Look - Gear Knob | Leather Look - Steering Wheel |
Metallic Finish Centre Console | Metallic Finish Door Handles - Interior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Side Door Exit Warning |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
Speed Dependant Volume Stereo | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Floor 2nd Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Leaf |
Tail Lamps - LED | Telematic - Preparation/Ability |
Telematics - Auto Emergency Response Call Ability | Telematics - Monitoring Service |
Trim - Cloth | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
Warning - Seatbelt Reminder |
Wangara Kia Demo
5 Prindiville Drive Wangara WA 6065
(08) 9309 8300
Dealer Licence No. MD17890
Dealer Summary
Obtaining finance and insurance from our dealership isnt just about convenience its about peace of mind and unmatched value. With our dedicated finance team, we work tirelessly to find the best financing options tailored to your budget and needs, ensuring a seamless and stress free buying experience. Plus, our comprehensive insurance offerings provide added protection for your investment, with competitive rates and coverage options to safeguard you on the road ahead. When you choose our dealership for your finance and insurance needs, youre not just getting a service youre getting a trusted partner committed to your satisfaction and security every step of the way.
7 Years Unlimited KM Warranty, 7 Years Capped Price Servicing, Up to 8 Years Roadside Assist
Obtaining finance and insurance from our dealership isnt just about convenience its about peace of mind and unmatched value. With our dedicated finance team, we work tirelessly to find the best financing options tailored to your budget and needs, ensuring a seamless and stress free buying experience. Plus, our comprehensive insurance offerings provide added protection for your investment, with competitive rates and coverage options to safeguard you on the road ahead. When you choose our dealership for your finance and insurance needs, youre not just getting a service youre getting a trusted partner committed to your satisfaction and security every step of the way.
7 Years Unlimited KM Warranty, 7 Years Capped Price Servicing, Up to 8 Years Roadside Assist